सभी ज़िलों के महत्वपूर्ण दूरभाष
Patna
Araria
Arwal
Aurangabad
Banka
Begusarai
Bhagalpur
Bhojpur (Arrah)
Buxar
Darbhanga
East Champaran
Gaya
Gopalganj
Jamui
Jehanabad
Khagaria
Kishanganj
Kaimur
Katihar
Lakhisarai
Madhubani
Munger
Madhepura
Muzaffarpur
Nalanda
Nawada
Purnia
Rohtas
Saharsa
Samastipur
Seohar
Sheikhpura
Saran (Chhapra)
Sitamarhi
Supaul
Siwan
Vaishali
West Champaran
Patna
जिला प्रशासन | |||
जिलाधिकारी सह समाहर्ता | 0612 – 2219545 (O) 0612 – 2219097 (R) 0612 – 2219383 (R) 0612 – 2218900 (Fax) | dm-patna.bih@nic.in | |
उप विकास आयुक्त | 0612 – 2215555 (O) 0612 – 2225160 (R) | 9431818345 | ddc-patna-bih@nic.in |
अपर जिलाधिकारी -विधि व्यवस्था | 0612 – 2278227 | 9771493839 | dcrpatna1@gmail.com |
अपर समाहर्ता | 0612 – 2218249 | 9473191199 | acpatna1@gmail.com |
अपर समाहर्ता -आपूर्ति | 0612 – 2219957 | 8544426129 | admsupplypatna@gmail.com |
सिटी दंडाधिकारी | 9431800675 | dcrpatna1@gmail.com | |
जिला पुलिस | |||
वरीय पुलिस अधीक्षक | 0612 – 2214318 (O) 0612 – 2219745 (O) 0612 – 2320047 (R) 0612 – 2321467 (R) 0612 – 2320393 (Fax) | 9431822967 | ssp-patna-bih@nic.in |
पुलिस अधीक्षक-मध्य | 0612 – 2219423 (O) 0612 – 2219041 (R) | 9431822969 | spcity-patna-bih@nic.in |
पुलिस अधीक्षक-पूर्वी | 0612-2219360 (O) | 9473400335 | |
पुलिस अधीक्षक-पश्चिमी | 6122219359 | 9473400336 | |
पुलिस अधीक्षक-ग्रामीण | 0612 – 2219559 (O) 0612 – 2321535 (R) 0612 – 2321535 (Fax) | 9431822968 | sprural-patna-bih@nic.in |
पुलिस अधीक्षक-यातायात | 0612 – 2219543 (O) 0612 – 2240404 (R) | 9431822970 | |
पुलिस कंट्रोल रूम | 0612 – 2201975 0612 – 2201976 0612 – 2201977 0612 – 2201978 0612 – 2201976 (Fax) | 9431820411 9431830083 | |
अनुमंडल कार्यालय | |||
SDO, Patna | 0612 – 2201781 | 9473191200 | sdo_patnasadar@yahoo.com |
SDO, Danapur | 06115 – 227421 | 9473191201 | sdodanapur10@gmail.com |
SDO, Patna City | 0612 – 2631813 | 9473191202 | sdopatnacity@gmail.com |
SDO, Masaurhi | 0612 – 2434111 | 9473191203 | sdo.masaurhi@gmail.com |
SDO, Barh | 06132 – 242305 | 9473191204 | sdmbarh@gmail.com |
SDO, Paliganj | 06135 – 277375 | 9955235666 | sdmpaliganj@gmail.com |
प्रखंड विकास पदाधिकारियों की सूचि | |||
Block Development Officer, Patna Sadar | 2302465 | 9431818000 | patnasadar.bdo@gmail.com |
Block Development Officer, Phulwari Sarif | 2556190 | 9431818002 | phulwari.bdo@gmail.com |
Block Development Officer, Sampatchak | 2494486 | 9431818448 | sampatchak.bdo@gmail.com |
Block Development Officer, Danapur | 9431818010 | danapur.bdo@gmail.com | |
Block Development Officer, Maner | 06115-286826 | 9431818009 | maner.bdo@gmail.com |
Block Development Officer, Bihta | 06115-252412 | 9431818003 | bihta.bdo@gmail.com |
Block Development Officer, Naubatpur | 06135-266357 | 9431818004 | naubatpur.bdo@gmail.com |
Block Development Officer, Paliganj | 06135- | 9431818005 | paliganj.bdo@gmail.com |
Block Development Officer, Dulhin Bazar | 9431818016 | dulhinbazar.bdo@gmail.com | |
Block Development Officer, Bikram | 9431818444 | bikram.bdo@gmail.com | |
Block Development Officer, Masaurhi | 2434248 | 9431818637 | masaurhi.bdo@gmail.com |
Block Development Officer, Punpun | 2477277 | 9431818008 | punpun1.bdo@gmail.com |
Block Development Officer, Dhanarua | 2484019 | 9431818001 | dhanarua.bdo@gmail.com |
Block Development Officer, Fatuha | 9431818012 | fatuha.bdo@gmail.com | |
Block Development Officer, Khusrupur | 9431818013 | khushrupur.bdo@gmail.com | |
Block Development Officer, Daniawan | 9431818446 | daniawan.bdo@gmail.com | |
Block Development Officer, Bakhtiarpur | 06132-226457 | 9431818011 | bakhtiyarpur1.bdo@gmail.com |
Block Development Officer, Athamalgola | 06132-250127 | 9431818014 | athmalgola.bdo@gmail.com |
Block Development Officer, Barh | 06132-242125 | 9431818006 | barh.bdo@gmail.com |
Block Development Officer, Pandarak | 06132-250127 | 9431818445 | pandarak.bdo@gmail.com |
Block Development Officer, Belchhi | 9431818447 | belchhi.bdo@gmail.com | |
Block Development Officer, Mokama | 06132-238225 | 9431818007 | mokama.bdo@gmail.com |
Block Development Officer, Ghoswari | 9431818015 | ghoswari.bdo@gmail.com | |
थानों की सूचि | |||
Agamkuan | 0612-2350184 | 94318-22107 | |
Air Port | 94318-20410 | ||
Akilpur | 0612-2282966 | 94318-22105 | |
Alamganj | 0612-2631829 | 94318-22149 | |
Athmalgola | 06132-250706 | 94318-22114 | |
Bahadurpur | 0612-3241488 | 94700-01384 | |
Bakhtiyarpur | 06132-226226 | 94318-22143 | |
Barh | 06132-242203 | 94318-22144 | |
Belachii | 94318-22106 | ||
Beur | 94700-01383 | ||
Bhagwanganj | 0612-2614999 | 94318-22123 | |
Bhaudaur | 0612-2606474 | 94318-22142 | |
Bihta | 06115-252228 | 94318-22137 | |
Bikram | 06135-225322 | 94318-22134 | |
Buddha Colony | 0612-2533606 | 94318-22163 | |
Bypass | 9470001387 | ||
Chowk | 0612-2641831 | 94318-22151 | |
Danapur | 06115-227231 | 94318-22129 | |
Daniyawa | 0612-2445637 | 94318-22145 | |
Dhanarua | 0612-2484155 | 94318-22131 | |
Didarganj | 0612-2641155 | 94318-22115 | |
Digha | 0612-2560528 | 94318-22158 | |
Dulhin Bazar | 06135-255374 | 94318-22110 | |
Fathua | 0612-2440207 | 94318-22147 | |
Fulwarisarif | 0612-2556346 | 94318-22155 | |
Gandhi Maidan | 0612-2673519 | 94318-22165 | |
Gardanibagh | 0612-2242553 | 94318-22162 | |
Gaurichak | 0612-2605778 | 94318-22118 | |
Ghoswari | 06132-238316 | 94318-22126 | |
Gopalpur | 0612-2494090 | 94318-22154 | |
Hathidah | 06132-262224 | 94318-22140 | |
Jakkanpur | 0612-2262234 | 94318-22159 | |
Janipur | 0612-2452370 | 94318-22108 | |
Kadamkuan | 0612-2905774 | 94318-22160 | |
0612-2672003 | |||
Kadirganj | 94318-22103 | ||
Kankarbagh | 0612-2352563 | 94318-22153 | |
Khajekala | 0612-2641830 | 94318-22148 | |
Khaugal | 06115-232420 | 94318-22138 | |
Khushrupur | 0612-2416668 | 94318-22146 | |
Kotwali | 0612-2223353 | 94318-22166 | |
Malsalami | 0612-2616832 | 94318-22152 | |
Maner | 06115-286250 | 94318-22136 | |
Marachii | 06132-222999 | 94318-22125 | |
Masaudhi | 0612-2434233 | 94318-22132 | |
Mehndiganj | 0612-2631830 | 94318-22116 | |
Mokama | 06132-232334 | 94318-22141 | |
Naubatpur | 06135-266233 | 94318-22135 | |
Paliganj | 06135-233100 | 94318-22128 | |
Panchmahla | 94318-22113 | ||
Pandarak | 06132-222810 | 94318-22139 | |
Parsa Bazar | 0612-2477875 | 94318-22109 | |
Patliputra | 0612-2262234 | 94318-22157 | |
Patrakar Nagar | 0612-2222802 | 94318-22120 | |
Pirbahor | 0612-2677966 | 94318-22156 | |
Punpun | 0612-2477222 | 94318-22130 | |
Rajeev Nagar | 0612-2936061 | 94318-20408 | |
Ramkrishna Nagar | 94700-01385 | ||
Rani Talab | 06135-253100 | 79348-95117 | |
Rupaspur | 94318-20409 | ||
S K Puri | 0612-2540116 | 94318-22162 | |
Sachiwalya | 0612-2222911 | 94318-22161 | |
Sahjahapur | 94318-22127 | ||
Sahpur | 06115-221336 | 94318-22112 | |
Saksohra | 99344-34676 | ||
Shastri Nagar | 0612-2282966 | 94318-22121 | |
Sigaudi | 06135-233100 | 94318-22139 |
Araria
जिला प्रशासन | |||
District Magistrate | dm-araria[dot]bih[at]nic[dot]in | 06453-222001 | |
Deputy Development Commissioner | ddc-araria-bih[at]nic[dot]in | 9431818383 | 06453-222002 |
Additional Collector(Revenue) | 9473191366 | 06453-222312 | |
OSD to DM | 8544412301 | ||
Director (DRDA) | dir[dot]drda-ara-bih[at]nic[dot]in | 9431005047 | 06453-222239 |
District PGRO | 9473191366 | ||
District Treasury Officer | 9431661351 | 06453-223394 | |
District Program Officer (ICDS) | 9431005047 | ||
District Supply Officer | dso-ara-bih[at]nic[dot]in | 9006090092 | |
Deputy Election Officer | deo-ara-bih[at]nic[dot]in | 8544429871 | 06453-222256 |
जिला पुलिस | |||
Superintendent of Police | sp-araria-bih[at]nic[dot]in | 06453-222075 | 06453-222050 |
Inc. Dy. S.P. (Headquarter) | 8544428212 | ||
SDPO, Araria | 9431800045 | ||
SDPO, Forbesganj | 9431800044 | ||
अनुमंडल कार्यालय | |||
DCLR (Araria) | 8544412301 | ||
SDM, Araria | sdm[dot]araria-bih[at]nic[dot]in | 9431814741 | 06453-222070 |
SDM Forbesganj | sdo-for-ara-bih[at]nic[dot]in | 9473191368 | 06455-222196 |
Forbesganj Sub-Divisional PGRO | 9905215000 | ||
Araria Sub-Divisional PGRO | 7004044963 | ||
पुलिस थानों की सूचि | |||
SHO Bathnaha OP | 7461891338 | ||
SHO Basmatiya OP | 9934969326 | ||
SHO Kuari OP | 9162143717 | ||
SHO Sonamani Gudam OP | 9065616058 | ||
SHO Ghurna OP | 7739447192 | ||
SHO Simraha OP | 7061007366 |
Arwal
जिला प्रशासन | |||
District Magistrate | 9473191476 | 06337-228985 | 6337228988 |
A.D.M | adm-arwal-bih[at]nic[dot]in | 8757372135 | 06337-228191 |
D.D.C | ddc-arwal-bih[at]nic[dot]in | 9431818355 | |
P.G.R.O | 9006188891 | ||
SDO Arwal | sdoarwal[at]gmail[dot]com | 9473191479 | 6337228656 |
DCLR , Arwal | lrdcarwal[at]gmail[dot]com | 8544412303 | 6337229095 |
Block Development Officer,kaler | bdo[dot]kal-aw-bih[at]nic[dot]in | 9431818491 | |
Block Development Officer,Sonbhadara Banshi Suryapur | bdo[dot]sbs-aw-bih[at]nic[dot]in | 9431818084 | |
Block Development Officer, Karpi | bdo[dot]kar-aw-bih[at]nic[dot]in | 9431818081 | |
Block Development Officer,Kurtha | bdo[dot]kur-aw-bih[at]nic[dot]in | 9431818084 | |
Block Development Officer,Arwal | bdo[dot]arw-aw-bih[at]nic[dot]in | 9431818083 | |
Circle Officer,Sonbhadara Banshi Suryapur | 8544412419 | ||
Circle Officer, Kurtha | 8544412418 | ||
Circle Officer, Karpi | 8544412417 | ||
Circle Officer, Kaler | 8544412416 | ||
Circle Officer, Arwal | 8544412415 | 6337228638 | |
जिला पुलिस | |||
Supritendent Of Police | sp-arwal-bih[at]nic[dot]in | 9431822977 | 6337228639 |
SHO , Banshi OP | 9973145487 | ||
SHO , Sehar Telpa OP | 9973146832 | ||
SHO, Manikpur OP | 9973620121 | 6337263141 | |
SHO , Kurtha PS | 9431822267 | 6337268288 | |
SHO , Kinjer PS | 9431822268 | 6337266191 | |
SHO , Karpi PS | 9431822266 | 6337272565 | |
SHO , Kaler PS | 9431822272 | 6337255730 | |
SHO , Mehandiya PS | 9431822270 | 6337288884 | |
SHO , Parasi PS | 9431822271 |
Aurangabad
District magistrate Aurangabad | 9473191261 |
Supritendent of Police | 9431822974 |
D.F.O | 9430890671 |
Deputy Development Commissioner | 9431818354 |
Additional collector | 9473191262 |
Additional Collector-cum-District P.G.R.O. | 9470275064 |
P.G.R.O. Aurangabad Subdivision | 85444 23633 |
P.G.R.O. Daudnagar Subdivision | 9430287305 |
SDO Aurangabad | 9473191263 |
SDO Daudnagar | 9473191264 |
Land Reforms Deputy Collector Aurangabad Subdivision | 8544412304 |
Land Reforms Deputy Collector Daudnagar Subdivision | 8544412305 |
BDO, Aurangabad | 9431818098, 9199564573 |
BDO, Barun | 9431072241, 9471006379 |
BDO, Nabinagar | 9431818496 |
BDO, Kutumba | 9973294477 |
BDO, Deo | 970857133, 9471006378 |
BDO, Madanpur | 8298187709, 9431818095 |
BDO, Rafiganj | 9431818498, 7542958707 |
BDO, Obra | 8538982445, 9431818101 |
BDO, Daudnagar | 9431818097 |
BDO, Haspura | 9470470655, 9431818497 |
BDO, Goh | 8298265212, 9431818102 |
CO, Aurangabad | 9835435816 |
CO, Barun | 8544412421, 9006765594 |
CO, Nabinagar | 9430844210, 8544412427 |
CO, Kutumba | 9835274002, 9470730557 |
CO, Deo | 8084223595, 8544412422 |
CO, Madanpur | 8544412426, 9771989930 |
CO, Rafiganj | 8002537111, 8544412428 |
CO, Obra | 8544412432 |
CO, Daudnagar | 8544412429 |
CO, Haspura | 7782883396, 8544412431 |
CO, Goh | 9431657087, 7870228151 |
Banka
जिला प्रशासन और पुलिस | |||||
जिला पदाधिकारी | 06424-222304 | 06424-222303 | 06424-222289 | dm-banka.bih@nic.in | |
पुलिस अधीक्षक | 06424- 222306 | 06424-222305 | 06424-222236 | sp-banka-bih@nic.in | |
उप विकास आयुक्त | 06424-222288 | 06424-223686 | ddc-banka-bih@nic.in | ||
जिला वनप्रमंडल पदाधिकारी | 9412996857 | 06424-222216 | dfo.banka@gmail.com | ||
निर्देशक DRDA | 9430029324 | ||||
अपर समाहर्ता | 9473191388 | 06424-221219 | 06424-222219 | ac.banka.bih@gmail.com | |
एडीएम लोक शिकायत निवारण | 8544423663 | admprgobanka@gmail.com | |||
अनुमंडलीय पदाधिकारी | 9473191389 | 06424-222226 | 06424-222225 | 06424-222225 | sdmbanka@gmail.com |
ओ.एस.डी, गोपनीय शाखा | 8544423663 | 06424-222280 | |||
उप समाहर्ता (स्थापना) | 9431410973 | edc.banka@gmail.com | |||
उप समाहर्ता (नजारत ) | 8544429877 | ndcbanka@gmail.com | |||
वरीय कोषागार पदाधिकारी | 06424-221458 | to_banka@bihar.gov.in | |||
जिला परिवहन पदाधिकारी | 6202751021 | dto-banka-bih@nic.in | |||
जिला पंचायती राज पदाधिकारी | 9472733617 | dpro-ba-bih@nic.in | |||
जिला सूचना विज्ञान पदाधिकारी | 9430456152 | dio-bka@nic.in | |||
जिला आई0टी0 प्रबंधक | 9431692498 | mitbanka@gmail.com | |||
सिविल सर्जन | 9470003073 | cs-banka-bih@nic.in | |||
जिला कल्याण पदाधिकारी | 9430576922 | dwo-ban-bih@nic.in |
Begusarai
जिला | ||||
DM (District Magistrate –cum-Collector) | dm-begusarai[dot]bih[at]nic[dot]in | 9473191412 | 222285-230584 | 06243-230571 |
SP (Superintendent of Police) | sp-begusarai-bih[at]nic[dot]in | 9431800011 | 06243-223015-230519 | 06243-230539 |
DDC (Dy. Development Commissioner) | ddc-begusarai-bih[at]nic[dot]in | 9431818370 | 06243-222343 | 06243-222343 |
Additional Collector/IC | adm[dot]begu[dot]bih[at]gmail[dot]com | 9473191413 | 06243-222940 | |
DPO EDUCATION | 8544411076 | |||
District Informatics Officer (NIC, Govt. Of India) | bihbeg[at]nic[dot]in | 9430282681 | 06243-223915 | |
District Agriculture Officer | daobegusarai[at]gmail[dot]com | 9431818803 | ||
District IT Manager | itmbgs[at]gmail[dot]com | 9472150678 | ||
District Education Officer | 8544411075 | |||
अनुमंडल | ||||
D.C.L.R OFFICE, BAKHRI | 9430250002 | |||
D.C.L.R OFFICE, MANJHAUL | 9473191417 | |||
D.C.L.R OFFICE, BALLIA | 8544412308 | |||
D.C.L.R OFFICE, TEGHRA | 9431332852 | |||
D.C.L.R OFFICE, BEGUSARAI | 9473129273 | |||
प्रखंड | ||||
BDO Samho Akha Kurha | bdo[dot]samh[dot]beg[at]gmail[dot]com | 9431818253 | ||
BDO Bhagwanpur | bdo[dot]bhag[dot]beg[at]gmail[dot]com | 9431818580 | ||
BDO Khodawandpur | bdo[dot]khud[dot]beg[at]gmail[dot]com | 9431818250 | ||
BDO Chhaurahi | bdo[dot]chho[dot]beg[at]gmail[dot]com | 9431818585 | ||
BDO Ballia | bdo[dot]bali[dot]beg[at]gmail[dot]com | 8409555159 | ||
BDO Garhpura | bdo[dot]garh[dot]beg[at]gmail[dot]com | 9431818582 | ||
BDO Dandari | bdo[dot]dand[dot]beg[at]gmail[dot]com | 9431818586 | ||
BDO Birpur | bdo[dot]birp[dot]beg[at]gmail[dot]com | 9431818584 | ||
BDO Bakhri | bdo[dot]bakh[dot]beg[at]gmail[dot]com | 9431818245 | ||
BDO Sahebpur Kamal | bdo[dot]sahe[dot]beg[at]gmail[dot]com | 9431818251 | ||
थाना | ||||
shosin-beg-bih[at]nic[dot]in | 9430284530 | |||
SHO Singhaul O.P | shomjh-beg-bih[at]nic[dot]in | 9931605722 | ||
SHO Manjhaul O.P | shophu-beg-bih[at]nic[dot]in | 9431822847 | ||
SHO Fulwaria, O.P | 9934670006 | |||
S.H.O Chakiya O.P | sholoh-beg-bih[at]nic[dot]in | 9709828093 | ||
SHO Lohiya Nagar, Police Station | 9608581533 | |||
SHO Garahara, Police Station | shoscst-beg-bih[at]nic[dot]in | 9431822834 | ||
SHO SC/ST, Police Station | shogar-beg-bih[at]nic[dot]in | 9431822849 | ||
SHO Garhpura, Police Station | shokho-beg-bih[at]nic[dot]in | 9431822851 | ||
SHO Khodawandpur, P.S | shoche-beg-bih[at]nic[dot]in | 9431822837 | ||
SHO Cheriya Bariyarpur, P.S | 9431822837 | 06243-268741 |
Bhagalpur
District Magistrate | Off Tel- +91-641-2402200 Res Tel- +91-641-2402300 Mob- +91-9473191381 Fax- +91-641-2402400 | dm-bhagalpur[dot]bih@nic[dot]in |
S.S.P | Off- +91-641-2400103 Res- +91-641-2401003 Mob- +91-9431800003 | sp-bhagalpur-bih@nic[dot]in |
S.P Navgachhiya | Off- +91-6421-223343 Res- +91-6421-223285 Mob- +91-9431800005 | sp-nawgachhia-bih@nic[dot]in |
DDC (I.A.S) | Off- +91-641-2303284 Res- +91-641-2401101 Mob- +91-9431818374 | ddc-bhagalpur-bih@nic[dot]in |
ADM | Off Tel- +91-641-2400891 Mob- +91-9473191382 | adm.rev.bhagalpur@gmail.com adm-bgp-bih@nic[dot]in |
ADM(Legal)-Cum-District PGRO | Off Tel- Mob- +91-8544423665/9955238499 | dpgrobhagalpur@gmail.com |
Director DRDA(Incharge) | Mob- +91-9431818431 | |
DLAO cum Najarat Section(Incharge) | Mob- +91-8792146211 | dlao-bgp-bih@nic[dot]in |
DSO | Mob- +91-8544426109 | supply-bgp-bih@nic[dot]in dsobgp@gmail[dot]com |
District Transport Officer (DTO),Bhagalpur –cum- Incharge District Confidential Cell,Bhagalpur | Mob- +91-6202751034 | dto-bgp-bih@nic[dot]in |
Civil Surgeon Bhagalpur | Mob- +91-9470003118 | csofficebgp@gmail[dot]com |
Deputy Election officer, Bhagalpur | Mob- +91-8544429881 | dyeo_bhagalpur@yahoo[dot]co[dot]in |
District Provident Fund Officer-cum- Officer Special Duty, Bhagalpur | Mob- +91-9472510815 | |
SDC, Establishment Cell cum District Certificate Officer cum BPSM Cell cum RTPS | Mob- +91-8527089447 | edc-bgp-bih@nic[dot]in edc[dot]bgp@gmail[dot]com |
Senior Deputy Collector,District Panchayat Raj Officer | Mob: +91-8527346562 | panchyatiraj-bgp-bih@nic[dot]in |
Senior Deputy Collector, General Section | Mob- +91-9608012518 | sdc[dot]general[dot]bgp@gmail[dot]com |
District Education Officer | Mob- +91-8544411115 | deo-bhagalpur-bih@nic[dot]in |
Additional Director Social Welfare Cell | Mob- +91-8010021108 | |
Additional Director District Disability Empowerment Cell | Mob- +91-8210663770 | |
District Public Relation Officer | Mob- +91-7782859647 | dpro-bgp-bih@nic[dot]in dprobgp@gmail[dot]com |
Deputy Commissioner Commercial Tax Bhagalpur Circle | Mob- +91-9470001717 | dcct-bgp-bih@nic[dot]in dcctbhagalpur@gmail[dot]com |
Excise Superintendent Bhagalpur | Mob- +91-9473400621 | excise-bgp-bih@nic[dot]in excise[dot]bhagalpur@gmail[dot]com |
LDM | Mob- +91-9572032060 | ldm[dot]bhagalpur@ucobank[dot]co[dot]in |
Treasury Officer Bhagalpur | Mob- +91-9473191386/9031724901 | to_bhagalpur@biharonline[dot]gov[dot]in |
District Co-Operative Officer cum M.D Cooperative | Mob- +91-9304303765 | dcobhagalpur@gmail[dot]com dco-bgp-bih@nic[dot]in |
District Agriculture Officer | Mob- +91-9431818748 | dao-bha-bih@nic[dot]in pdatma[dot]bhagalpur@gmail[dot]com |
SDO Sadar Bhagalpur | Off- +91-641-2400013 Res- +91-641-2401203 Mob- +91-9473191383 | sdosadar-bgp-bih@nic[dot]in |
SDO Kahalgaon | Off- +91-6429-222204 Res- +91-6429-2222205 Mob- +91-9473191384 | sdokah-bgp-bih@nic[dot]in |
SDO Naugachiya | Off- +91-6421-223103 Res- +91-6421-223110 Mob- +91-9473191385 | sdonau-bgp-bih@nic[dot]in sdmnaugachia59@gmail[dot]com |
Additional SDO Sadar Bhagalpur | Off- +91-641-2400013 Mob- +91-9718890939 | |
DCLR Sadar Bhagalpur | Mob- +91-8544412312 | dclr-bgp-bih@nic[dot]in |
DCLR Naugachiya | Mob- +91-8544412314 Office- +91-641-222007 | lrdcnau-bgp-bih@nic[dot]in |
DCLR Kahalgaon | Mob- +91-8544412313, 9470768687 | lrdckah-bgp-bih@nic[dot]in |
Sub Division PGRO Sadar Bhagalpur | Mob- +91-8544423666 | pgrosadarbgp@gmail.com |
Sub Division PGRO,Kahalgaon | Mob- +91-8544423667 | pgrobhagalpur@gmail.com |
Sub Division PGRO ,Naugachia | Mob- +91-8544423668 | pgronaugachia@gmail.com |
District Education Officer | Mob- +91-8544411115 | deo-bhagalpur-bih@nic[dot]in |
District Welfare Officer | Mob- +91-9572480801 | dwo-bgp-bih@nic[dot]in dwobhabcebc@gmail[dot]com |
District Planninig Officer | Mob- +91-8235322681 | plandev-bgp-bih@nic[dot]in dpobgp@gmail[dot]com |
District Public Relationship Officer | Mob- +91-7782859647 | dpro-bgp-bih@nic[dot]in dprobgp@gmail[dot]com |
Sr. SDC, District Legel Section cum District Devlopment Office, District Control Room (Incharge) | Mob- +91-9434795585 | |
Senior Dy. Collector, Disaster Management Bhaglpur(Incharge) | Mob- +91-9910783325 | |
District Minority Welfare Officer, Bhagalpur | Mob- +91-6287594806 | dmwo.bha-bih@nic[dot]in |
Sr. SDC -cum- District Record Room incharge, Bhagalpur | Mob- +91-9631005051 | |
District Program Officer(ICDS) incharge, Bhagalpur | Mob- +91-9431005051/8051530935 | |
Additional Director District Child Protection unit,Bhagalpur | Mob- +91-9263082210 | adcpubgp@gmail.com |
Excise Inspector, Bhagalpur | Mob- +91-9470785936 | |
District Cooperative Officer,Cum M.D Co-operative, Bhagalpur | Mob- +91-9304303765 | dcobhagalpur@gmail[dot]com dco-bgp-bih@nic[dot]in |
Mining Development Officer | Mob- +91-9973788610 | |
District Additional Registration officer, Bhagalpur | Mob- +91-9110036457 | |
Additional Registration officer, Kahalgaon | Mob- +91-8588815346 | |
Additional Registration officer, Naugachia | Mob- +91-9110036460 | |
District Agricultural Officer, Bhagalpur | Mob- +91-9431818748/9934669945 | dao-bha-bih@nic[dot]in pdatma[dot]bhagalpur@gmail[dot]com |
Additional Civil Surgeon, Bhagalpur | Mob- +91-9470003109 | |
Military Welfare Officer, Bhagalpur | Mob- +91-9434795585 | |
District Fishery officer, Bhagalpur | Mob- +91-9304677548 | |
District Animal Husbandry,Bhagalpur | Mob- +91-9308751117 | |
Superintendent Shahid Jubba Sahni Central Jail | Mob- +91-9471009827 | |
Superintendent, Special Central Jail | Mob- +91-9471009828 | |
District Leading Bank Management, UCO Bank, Bhagalpur | Mob- +91-9572032060 | |
Executive Officer, Ajavini, Bhagalpur | Mob- +91-94700001161 | |
District Sports Officer,Bhagalpur | Mob- +91-8544108740 | |
Assistant Archaeological officer, Vikramshila | Mob- +91- | |
Executive Officer ,Nagar Parishad, Sultanganj | Mob- +91-6204471986 | |
Executive Officer , Nagar Parishad, Navgachia | Mob- +91-7903966769 | |
Executive Officer , Nagar Panchayat, Kahalgaon | Mob- +91-8809730350 | |
District Domestic Medical Officer, Bhagalpur | Mob- +91-9835276026 | |
Labour Superintendent, Bhagalpur | Mob- +91-7903714012 | |
District Commandant, Bhagalpur | Mob- +91-9473191916 | |
District Magistrate | Off Tel- +91-641-2402200 Res Tel- +91-641-2402300 Mob- +91-9473191381 Fax- +91-641-2402400 | dm-bhagalpur[dot]bih@nic[dot]in |
S.S.P | Off- +91-641-2400103 Res- +91-641-2401003 Mob- +91-9431800003 | sp-bhagalpur-bih@nic[dot]in |
S.P Navgachhiya | Off- +91-6421-223343 Res- +91-6421-223285 Mob- +91-9431800005 | sp-nawgachhia-bih@nic[dot]in |
DDC (I.A.S) | Off- +91-641-2303284 Res- +91-641-2401101 Mob- +91-9431818374 | ddc-bhagalpur-bih@nic[dot]in |
ADM | Off Tel- +91-641-2400891 Mob- +91-9473191382 | adm.rev.bhagalpur@gmail.com adm-bgp-bih@nic[dot]in |
ADM(Legal)-Cum-District PGRO | Off Tel- Mob- +91-8544423665/9955238499 | dpgrobhagalpur@gmail.com |
Director DRDA(Incharge) | Mob- +91-9431818431 | |
DLAO cum Najarat Section(Incharge) | Mob- +91-8792146211 | dlao-bgp-bih@nic[dot]in |
DSO | Mob- +91-8544426109 | supply-bgp-bih@nic[dot]in dsobgp@gmail[dot]com |
District Transport Officer (DTO),Bhagalpur –cum- Incharge District Confidential Cell,Bhagalpur | Mob- +91-6202751034 | dto-bgp-bih@nic[dot]in |
Civil Surgeon Bhagalpur | Mob- +91-9470003118 | csofficebgp@gmail[dot]com |
Deputy Election officer, Bhagalpur | Mob- +91-8544429881 | dyeo_bhagalpur@yahoo[dot]co[dot]in |
District Provident Fund Officer-cum- Officer Special Duty, Bhagalpur | Mob- +91-9472510815 | |
District Magistrate | Off Tel- +91-641-2402200 Res Tel- +91-641-2402300 Mob- +91-9473191381 Fax- +91-641-2402400 | dm-bhagalpur[dot]bih@nic[dot]in |
S.S.P | Off- +91-641-2400103 Res- +91-641-2401003 Mob- +91-9431800003 | sp-bhagalpur-bih@nic[dot]in |
S.P Navgachhiya | Off- +91-6421-223343 Res- +91-6421-223285 Mob- +91-9431800005 | sp-nawgachhia-bih@nic[dot]in |
DDC (I.A.S) | Off- +91-641-2303284 Res- +91-641-2401101 Mob- +91-9431818374 | ddc-bhagalpur-bih@nic[dot]in |
ADM | Off Tel- +91-641-2400891 Mob- +91-9473191382 | adm.rev.bhagalpur@gmail.com adm-bgp-bih@nic[dot]in |
ADM(Legal)-Cum-District PGRO | Off Tel- Mob- +91-8544423665/9955238499 | dpgrobhagalpur@gmail.com |
Director DRDA(Incharge) | Mob- +91-9431818431 | |
DLAO cum Najarat Section(Incharge) | Mob- +91-8792146211 | dlao-bgp-bih@nic[dot]in |
DSO | Mob- +91-8544426109 | supply-bgp-bih@nic[dot]in dsobgp@gmail[dot]com |
District Transport Officer (DTO),Bhagalpur –cum- Incharge District Confidential Cell,Bhagalpur | Mob- +91-6202751034 | dto-bgp-bih@nic[dot]in |
Civil Surgeon Bhagalpur | Mob- +91-9470003118 | csofficebgp@gmail[dot]com |
Deputy Election officer, Bhagalpur | Mob- +91-8544429881 | dyeo_bhagalpur@yahoo[dot]co[dot]in |
District Provident Fund Officer-cum- Officer Special Duty, Bhagalpur | Mob- +91-9472510815 | |
